Nonwoven Geotextiles

Non-woven needle-punched geotextiles offer excellent water flow properties for drainage and other applications.

Material Properties - US Values
11 Dec 2012 Non-Woven Needle-Punched Geotextiles - US Values

ASTM LP3.5 LP4 LP4.5 LP6 LP7 LP8 LP10 LP12 LP16
Grab Tensile (lbs) D4632 90 100 120 160 180 205 250 300 380
Elongation (%) D4632 50 50 50 50 50 50 50 50 50
Tear (lbs) D4533 40 45 50 60 75 80 100 115 140
CBR Punc (lbs) D6241 250 250 310 410 450 500 650 790 1025
AOS (sieve) D4751 60 70 70 70 70 80 100 100 100
Permittivity (sec-1) D4491 2.0 2.0 1.7 1.5 1.4 1.4 0.8 0.8 0.7
Water Flow (gpm/ft2) D4491 145 140 120 110 100 90 75 65 50
UV (500 hrs) D4355 70% 70% 70% 70% 70% 70% 70% 70% 70%
Roll Size (ft)
15 x 360 15 x 360 15 x 360 15 x 3002 15 x 3002 15 x 3002 15 x 300 15 x 300 15 x 150
Roll Weight1 (lbs)
160 167 190 202 220 250 308 400 250
Note1: Typical values. All other values are minimum average roll values (MARV).
Note2: LP6, LP7, and LP8 may be 15 x 360 ft depending on inventory


Material Properties - Metric Values
11 Dec 2012 Non-Woven Needle-Punched Geotextiles - Metric Values

ASTM LP3.5 LP4 LP4.5 LP6 LP7 LP8 LP10 LP12 LP16
Grab Tensile (N) D4632 401 445 533 711 800 911 1,110 1,330 1,690
Elongation (%) D4632 50 50 50 50 50 50 50 50 50
Tear (N) D4533 178 200 222 267 333 356 444 511 623
CBR Punc (N) D6241 1110 1110 1380 1820 2000 2220 2890 3510 4560
AOS (microns) D4751 250 212 212 212 212 180 150 150 150
Permittivity (sec-1) D4491 2.0 2.0 1.7 1.5 1.4 1.4 0.8 0.8 0.7
Water Flow (l/min/m2) D4491 5,900 5,689 4,885 4,480 4,074 3,657 3,056 2,650 2,035
UV (500 hrs) D4355 70% 70% 70% 70% 70% 70% 70% 70% 70%
Roll Size (m)
4.57 x
110
4.57 x
110
4.57 x
110
4.57 x
91.4
4.57 x
91.4
4.57 x
91.4
4.57 x
91.4
4.57 x
91.4
4.57 x
45.7
Roll Weight1(kg)
73 78 86 92 99 113 140 181 112


Disclaimer
Please Note
If you have any further questions please call your Layfield representative. Layfield product information is provided free of charge for your consideration. The comments offered are for discussion purposes only. While this information is based on Layfield's experience, this information may not be relied upon for any specific application as the nature of applications and site conditions are beyond Layfield's control. It is the user's responsibility to statisfy themselves as to the suitability of this information and to determine the suitability of this information for their specific application. Layfield shall not be liable for any loss or damages whatsoever that may occur from the use of this information. No warranty against patent infringement is offered or implied.